RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 533080 | ||
NSE Symbol* | MOLDTKPAC | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE893J01029 | ||
Whether company has CIN | Yes | ||
CIN Number | L21022TG1997PLC026542 | ||
Name of the company* | MOLD-TEK PACKAGING LIMITED | ||
Registered office address | |||
Registered office address* | 8-2-293/82/A/700, Ground Floor, Road No.36, Jubilee Hills, Hyderabad-500 033 | ||
Registered office state* | Telangana | ||
Registered office city* | Hyderabad | ||
Registered office district* | Hyderabad | ||
Registered office pin code* | 500033 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 040 | 40300323 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.moldtekpackaging.com | ||
Registered office email | cs@moldtekpackaging.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 8-2-293/82/A/700, Ground Floor, Road No.36, Jubilee Hills, Hyderabad-500 033 | ||
Correspondence state | Telangana | ||
Correspondence city | Hyderabad | ||
Correspondence district | Hyderabad | ||
Correspondence pin code | 500033 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 040 | 40300323 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@moldtekpackaging.com | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 5 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 33228914 | 100 |
National Stock Exchange of India Ltd(NSE) | 33228914 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 33228914 | |
Listed capital (BSE) (As per company records)* | 33228914 | 100 |
Held in dematerialised form in CDSL* | 14231164 | 42.83 |
Held in dematerialised form in NSDL* | 18908990 | 56.91 |
Physical* | 88760 | 0.27 |
Total no.of shares* | 33228914 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SUBHOJEET BHATTACHARJEE | |
PAN of the compliance officer* | BZMPB8531M | |
Date of Appointment | 27-07-2022 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 60802 |
Mobile no.* | 7059113226 | |
Fax no. | ||
E-mail id* | cs@moldtekpackaging.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Ashish Kumar Gaggar |
Date of issue of report* | 11-10-2024 |
Address* | Flat No.201, IInd Floor, Lake View Towers, Safari Nagar, Kothaguda, Kondapur, Hyderabad – 500084 |
City* | Hyderabad |
Pincode* | 500084 |
Contact no.* | 040-9849223007 |
Fax no. | - |
ashishgaggar.pcs@gmail.com | |
Membership no.* | 6687 |
Firms registration number of audit firm | |
Name of the firm* | Ashish Kumar Gaggar |
COP number* | 7321 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | KFIN TECHNOLOGIES LIMITED |
SEBI registration no. | INR000000221 |
Address | Salenium Building, Tower B, Plot No 31-32, Financial District, Nanakramguda, Serilingampally, Hyderabad-500032 |
State | Telangana |
City | Hyderabad |
Pincode | 500032 |
Contact no. | 040-67162222 |
Fax number of RTA | - |
E-mail id | einward.ris@kfintech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |