RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 533080 | ||
| NSE Symbol | MOLDTKPAC | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE893J01029 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L21022TG1997PLC026542 | ||
| Name of the company* | MOLD-TEK PACKAGING LIMITED | ||
| Registered office address | |||
| Registered office address* | 8-2-293/82/A/700, Ground Floor, Road No.36, Jubilee Hills, Hyderabad-500 033 | ||
| Registered office state* | Telangana | ||
| Registered office city* | Hyderabad | ||
| Registered office district* | Hyderabad | ||
| Registered office pin code* | 500033 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 40300323 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.moldtekpackaging.com | ||
| Registered office email | cs@moldtekpackaging.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 8-2-293/82/A/700, Ground Floor, Road No.36, Jubilee Hills, Hyderabad-500 033 | ||
| Correspondence state | Telangana | ||
| Correspondence city | Hyderabad | ||
| Correspondence district | Hyderabad | ||
| Correspondence pin code | 500033 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 40300323 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@moldtekpackaging.com | ||
| Reporting quarter* | 30-06-2023 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 33164769 | 100 |
| National Stock Exchange of India Ltd(NSE) | 33164769 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 33164769 | |
| Listed capital (BSE) (As per company records)* | 33164769 | 100 |
| Held in dematerialised form in CDSL* | 13713375 | 41.35 |
| Held in dematerialised form in NSDL* | 19346795 | 58.34 |
| Physical* | 104599 | 0.32 |
| Total no.of shares* | 33164769 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | SUBHOJEET BHATTACHARJEE | |
| PAN of the compliance officer* | BZMPB8531M | |
| Date of Appointment | 27-07-2022 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos | ACS | 60802 |
| Mobile no.* | 7059113226 | |
| Fax no. | ||
| E-mail id* | cs@moldtekpackaging.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Ashish Kumar Gaggar |
| Date of issue of report* | 06-07-2023 |
| Address* | Flat No.201, IInd Floor, Lake View Towers, Safari Nagar, Kothaguda, Kondapur, Hyderabad – 500084 |
| City* | Hyderabad |
| Pincode* | 500084 |
| Contact no.* | 040-9849223007 |
| Fax no. | - |
| ashishgaggar.pcs@gmail.com | |
| Membership no.* | 6687 |
| Firms registration number of audit firm | |
| Name of the firm* | Ashish Gaggar |
| COP number* | 7321 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | XL SOFTECH SYSTEMS LIMITED |
| SEBI registration no. | INR000000254 |
| Address | 3, Sagar Society Road No.2, Banjara Hills , Hyderabad-500034 |
| State | Telangana |
| City | Hyderabad |
| Pincode | 500034 |
| Contact no. | 040-23545913 |
| Fax number of RTA | - |
| E-mail id | xlfield@gmail.com |
| Website Address | www.xlsoftech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |